On April 1, 2022, the Institute of Banking Personnel Selection or IBPS bank exam released the Bank Mains Result 2022. The link to the IBPS Clerk Mains Result for aspirants has been posted on the IBPS official or main website, www.ibps.in. When the scorecard of the IBPS Clerk Mains test is officially revealed, all aspirants who took the exam can check the scorecard of their mains exam to see if they are qualified for the final selection. We have provided a direct link in this post below to the Bank Final Result 2022, which redirects to the Bank Mains Result link.
Also Read: SBI PO Result 2022: Let’s Acknowledge How to Check SBI PO Final Result 2021-2022?
IBPS Clerk Mains Results 2022
On January 25, 2022, the Bank 2021-22 test was held to shortlist applicants for 7858 Clerical Cadre jobs. Shortlisting for the final or last stage selection was based on an aspirant’s performance in the online mains or theory examination. Thousands of banking hopefuls took part in the Bank CRP XI exam, which was held to hire qualified individuals for Clerk positions in public sector banks across the country.
IBPS Clerk Exam
The final selection or posts for the post of Clerical Cadre in various Public Sector Banks across the state and country is based on a candidate’s performance in the Mains Exam. To be considered for the Mains or the next stage of the exam, each aspirant must acquire a minimum or cut-off score in each test of the Online Prelims examination, as well as a minimum total score.
Cut-offs will be determined based on the number of jobs available and aspirants will be shortlisted for the final selection. After the final or the last stage, aspirants who are chosen are given an appointment letter to join the bank of their choice.
Overview
Mains/Final Result 2022: Overview | |
Conducting Body | Institute of Banking & Personnel Selection |
Exam Name | IBPS Clerk 2021 |
Vacancy | 7858 |
Category | Sarkari Result |
Clerk Prelims Exam Date | 12th, 18th & 19th December 2021 |
Clerk Prelims Result | 13th January 2022 |
Clerk Prelims Scorecard | 19th January 2022 |
Clerk Mains Exam 2021 | 25th January 2022 |
IBPS Clerk Final Result 2022 | 01st April 2022 [Out] |
IBPS Clerk Mains/Final Score Card 2022 | 01st April 2022 |
Selection Process | Prelims & Mains |
Official Website | www.ibps.in |
How to Check the IBPS Clerk Mains/ Final Result 2022?
A candidate needs to have the following information to check Mains/Final Result 2022:
- Password/Date of Birth
- Username/Registration Number
Checking the Result
To view the Final Result 2022, follow the procedures below:
#Visit www.ibps.in for further information. Above, you’ll find a link to the IBPS Clerk Mains Result 2022.
#Click the “Click here to IBPS CRP Clerk-XI Mains Examination Results 2021” link on the home page.
#There will be a new window open. To check IBPS Clerk Result, go to the new window and enter your registration number/roll number, password/DOB, and log in.
#Please make sure the Captcha Code is correct.
#Your IBPS Clerk Mains Result will display; download or store it for future reference.
Also Read: ECGC Bank Recruitment 2022 Notification: Know the Application Process, Vacancy and Eligibility
Vacancy
State Name | General | SC | ST | OBC | EWS | Total Vacancies |
ANDAMAN & NICOBAR | 06 | 0 | 0 | 01 | 0 | 07 |
ANDHRA PRADESH | 296 | 37 | 30 | 58 | 72 | 493 |
ARUNACHAL PRADESH | 11 | 00 | 07 | 00 | 01 | 19 |
ASSAM | 208 | 35 | 56 | 123 | 42 | 464 |
BIHAR | 196 | 73 | 03 | 130 | 42 | 444 |
CHANDIGARH | 18 | 03 | 0 | 11 | 01 | 33 |
CHHATTISGARH | 108 | 19 | 50 | 08 | 14 | 199 |
DADRA & NAGAR HAVELI DAMAN & DIU | 03 | 0 | 0 | 0 | 0 | 03 |
DELHI (NCR) | 241 | 51 | 42 | 137 | 46 | 517 |
GOA | 38 | 01 | 16 | 04 | 07 | 66 |
GUJARAT | 268 | 33 | 85 | 147 | 53 | 586 |
HARYANA | 120 | 23 | 00 | 44 | 23 | 210 |
HIMACHAL PRADESH | 65 | 31 | 08 | 33 | 14 | 151 |
JAMMU & KASHMIR | 57 | 09 | 14 | 27 | 14 | 121 |
JHARKHAND | 109 | 34 | 51 | 20 | 15 | 229 |
KARNATAKA | 288 | 57 | 47 | 124 | 69 | 585 |
KERALA | 146 | 21 | 02 | 56 | 22 | 247 |
LADAKH | 07 | 02 | 0 | 0 | 0 | 09 |
LAKSHADWEEP | 03 | 0 | 02 | 0 | 0 | 05 |
MADHYA PRADESH | 363 | 122 | 157 | 120 | 72 | 834 |
MAHARASHTRA | 714 | 125 | 139 | 237 | 124 | 1339 |
MANIPUR | 11 | 02 | 03 | 00 | 00 | 15 |
MEGHALAYA | 09 | 0 | 04 | 01 | 01 | 15 |
MIZORAM | 09 | 0 | 06 | 00 | 01 | 16 |
NAGALAND | 08 | 0 | 14 | 0 | 02 | 24 |
ODISHA | 183 | 71 | 79 | 50 | 49 | 432 |
PUDUCHERRY | 34 | 06 | 0 | 12 | 03 | 55 |
PUNJAB | 270 | 163 | 0 | 117 | 60 | 610 |
RAJASTHAN | 79 | 42 | 19 | 49 | 21 | 210 |
SIKKIM | 13 | 02 | 05 | 08 | 02 | 30 |
TAMIL NADU | 642 | 211 | 11 | 300 | 128 | 1292 |
TELANGANA | 234 | 29 | 20 | 51 | 57 | 391 |
TRIPURA | 31 | 08 | 17 | 0 | 05 | 61 |
UTTAR PRADESH | 735 | 359 | 19 | 442 | 177 | 1732 |
UTTRAKHAND | 42 | 12 | 04 | 13 | 07 | 78 |
WEST BENGAL | 315 | 191 | 36 | 174 | 75 | 791 |
Total | 5880 | 1772 | 946 | 2497 | 1219 | 12313 |
Conclusion
The Bank CRP exam must be prepared carefully, taking into account the most recent exam pattern and syllabus. Because the syllabus covers a wide range of topics, candidates must select the appropriate choice of books to prepare for their examination.
Candidates should also look over past years’ IBPS Clerk question papers to get acclimatised to the exam’s new design and to learn which areas are the most frequently asked questions in the exam.
Also Read: ECGC PO Salary: Check Out the Syllabus, Job Profile, Perks, and ECGC PO Salary!