The RBI will publish the Assistant Cut Off for 2022. Thousands of students apply for this position since it is highly sought after. RBI will release category-by-category cutoffs after the RBI Assistant results are released. Candidates should be aware of how to find the RBI Assistant cut off for 2022. In this post, you will find the RBI Assistant expected cut off 2022 and scorecard.
RBI Assistant 2022 Exam Highlights
If you don’t know much about this exam and post, you can check out the table below:
Organisation | Reserve Bank of India (RBI) |
Post | Assistants |
Exam Level | National |
Vacancy | 950 |
Application Mode | Online |
Exam Mode | Online |
Exam Date | 26th & 27th March 2022 |
Recruitment Process | Prelims, Main Exams, Language Proficiency Test |
Education Qualification | Graduates or relevant degree |
Age Limit | 20 years to 28 years |
Salary | Rs. 45,050/- |
Official Website | rbi.org.in |
RBI Assistant Expected Cut Off 2022
RBI Zone Name | General |
Ahmedabad | 90-94 |
Bengaluru | 90-94 |
Bhopal | 91-95 |
Bhubaneswar | 92-96 |
Chandigarh | 94-98 |
Chennai | 92-96 |
Guwahati | 87-91 |
Hyderabad | 93-97 |
Jaipur | 92-96 |
Jammu | 91-95 |
Kanpur & Lucknow | 93-97 |
Kolkata | 94-98 |
Mumbai | 85-89 |
Nagpur | 89-93 |
New Delhi | 94-98 |
Patna | 93-97 |
Thiruvananthapuram & Kochi | 94-98 |
Expected Cut Off 2022 Sectional
Sections | SC, ST, PWD | OBC, OBC-EXS | General, General-EXS |
English | 8-10 | 9-11 | 10-12 |
Reasoning Ability | 9-11 | 10-12 | 11-13 |
Numerical Ability | 9-11 | 11-13 | 12-14 |
Also Read: CUET Exam Pattern 2022: Modes, Duration and Tests Design!
RBI Assistant Previous Year Cut Off
Region-wise | OBC | GEN | SC | ST |
Ahmedabad | 74 | 80 | – | 69.75 |
Bengaluru | 74.75 | 77.75 | 68.75 | 68.25 |
Bhopal | – | 83.25 | 78.00 | 63.75 |
Bhubaneswar | 82.25 | 84.50 | 71.25 | 68.50 |
Chandigarh | 81.75 | 87.50 | 77.00 | 70.25 |
Chennai | 81.75 | 83.50 | 76.00 | – |
Guwahati | 73.50 | 77.25 | 71.00 | 63.75 |
Hyderabad | 84.25 | 87.00 | 80.50 | 74.50 |
Jaipur | 81.75 | 85.75 | 74.50 | 67.50 |
Jammu | 72.25 | 80.00 | 70.25 | 56.25 |
Kanpur & Lucknow | 78.50 | 85.00 | 72.75 | 64.25 |
Kolkata | 78.50 | 86.50 | 74.50 | |
Mumbai | 68.25 | 74.25 | 70.00 | 56.50 |
Nagpur | 75.75 | 80.00 | – | 54.00 |
New Delhi | – | 85.75 | 74.75 | – |
Patna | – | 86.25 | 69.75 | 72.50 |
Thiruvananthapuram & Kochi | 84.25 | 87.25 | 76 | – |
RBI Assistant Score Card
Candidates who took the exam can get their scorecards on the official website. The candidate’s scorecard/result provides critical information. There have been no documented mistakes in the RBI Assistant tests in previous years.
The following are the details about the RBI Assistant Result 2022:
# Candidate’s Name
# Roll Number
# Registration Number
# Date of the Prelims Exam
# Category
# Post Applied for
# Father’s Name
# Mother’s Name
# Date of Birth
# Scores obtained
# Overall Cut Off
# Sectional Cut Off
Conclusion
Since the cut off scores are the minimum qualification marks, candidates must be aware of them. They will be able to go on to the next step of the selection process.
Results and cutoffs are critical in determining the examination’s qualifying and progression to the next level.
Candidates who pass the RBI Assistant prelims test will be eligible to take the Mains exam. Candidates who pass the main exam will be invited to take a language competence test.
Candidates should be aware that there is a section cut off for both the prelims and mains exams. As a result, all candidates should be aware of how the cutoff is determined.
If you are looking for an online RBI exam preparation portal, you can check out this link. Visit UPSC Pathshala for more details.
Also Read: What is the CUET Exam? Check Out the Latest Updates, Age Limit and Important Dates!