On May 30, the UPSC revealed the results of the Toppers 2021 examination. Shruti Sharma, the UPSC top aspirant, received 932 points in the IAS main written exam and 173 points in the IAS personality test. She was 55 points ahead of her closest challenger, Ankita Agarwal. In the IAS main (written) exam, she received the highest score.
Ankita Agarwal, who was ranked second on the UPSC toppers list, received 179 points in the IAS interview and 871 points in the IAS main (written) exam. She got a few more points than Shruti and received 61 fewer points in the main (written) exam.
Also Read: ECGC PO Admit Card: Check Out the Updates and Admit Card of the Examination!
UPSC 2021 Toppers List
AIR Rank | Name of Candidate |
1 | SHRUTI SHARMA |
2 | ANKITA AGARWAL |
3 | GAMINI SINGLA |
4 | AISHWARYA VERMA |
5 | UTKARSH DWIVEDI |
6 | YAKSH CHAUDHARY |
7 | SAMYAK S JAIN |
8 | ISHITA RATHI |
9 | PREETAM KUMAR |
10 | HARKEERAT SINGH RANDHAWA |
UPSC CSE 2021 Final Result
Name of Candidate | Marks in IAS Main (Written) (Out of 1150) | IAS interview Marks (out of 275) | Total (out of |
Shruti Sharma – 1 | 932 | 173 | 1105 |
Ankita Agarwal – 2 | 871 | 179 | 1050 |
Gamini Singla – 3 | 858 | 187 | 1045 |
Aishwarya Verma – 4 | 860 | 179 | 1039 |
Utkarsh Dwivedi – 5 | 871 | 165 | 1036 |
Yaksh Chaudhary – 6 | 879 | 154 | 1033 |
Samyak S Jain – 7 | 838 | 193 | 1031 |
Ishita Rathi – 8 | 862 | 168 | 1030 |
Preetam Kumar – 9 | 829 | 201 | 1030 |
Harkeerat Singh Randhawa – 10 | 831 | 195 | 1026 |
Shubhankar Pratyush Pathak – 11 | 832 | 193 | 1025 |
Yasharth Shekhar – Rank 12 | 863 | 162 | 1025 |
Priyamvada Ashok Mhaddalkar – Rank 13 | 826 | 198 | 1024 |
Abhinav J Jain – Rank 14 | 860 | 164 | 1024 |
C Yaswanthkumar Reddy – Rank 15 | 836 | 187 | 1023 |
Anshu Priya – Rank 16 | 818 | 204 | 1022 |
Mehak Jain – Rank 17 | 857 | 165 | 1022 |
Ravi Kumar Sihag – Rank 18 | 851 | 171 | 1022 |
Diksha Joshi – Rank 19 | 827 | 193 | 1020 |
Arpit Chauhan – Rank 20 | 858 | 160 | 1018 |
Also Read: CUET UG Physics Syllabus 2022 : Grasp the Subject Syllabus with UPSC Pathshala!
UPSC Exam: Mains 2021
Name of Candidate | Marks in IAS main written exam (Out of 1550) | Rank |
Shruti Sharma | 932 | 1 |
Yaksh Chaudhary | 879 | 6 |
Ankita Agarwal | 871 | 2 |
Utkarsh Dwivedi | 871 | 5 |
Yasharth Shekhar | 863 | 12 |
Highest IAS Interview Score
Name of Candidate | Marks in IAS written exam (Out of 1550) | Rank |
Ashutosh Kumar | 206 | 77 |
Kiran P B | 206 | 100 |
S Sivanandham | 205 | 87 |
Anshu Priya | 204 | 16 |
Pranjal Srivastava | 204 | 299 |
Preetam Kumar | 201 | 9 |
Dilip K Kainikkara | 201 | 21 |
Bokka Chaitanya Reddy | 201 | 161 |
Simran Bhardwaj | 201 | 172 |
Prathyush Sarasa | 201 | 183 |
How to Download UPSC CSE 2021 Final Result 2021?
#Visit the official UPSC website at upsc.gov.in for further information.
#Click on the tab which says final results on the homepage.
#On the screen, the result merit list will emerge.
#Check the outcome and save it.
#Make a copy and print it out for yourself to keep for future reference.
IAS First Attempt Winners
Name | Rank | Year |
Neha Banerjee | 20 | 2019 |
Kanishak Kataria | 1 | 2018 |
Shreyans Kumat | 4 | 2018 |
Srushti Jayant Deshmukh | 5 | 2018 |
Koya Sree Harsha | 6 | 2017 |
Saumya Sharma | 9 | 2017 |
Dr. Neha Jain | 12 | 2017 |
Anmol Sher Singh Bedi | 2 | 2016 |
Saumya Pandey | 4 | 2016 |
Kothamasu Dinesh Kumar | 6 | 2016 |
Tina Dabi | 1 | 2015 |
Artika Shukla | 4 | 2015 |
Renu Raj | 2 | 2014 |
Saketa Raja Musinipally | 14 | 2014 |
Ananya Das | 16 | 2014 |
Ajay Kumar Dwivedi | 17 | 2014 |
C M Saikanth Varma | 18 | 2014 |
Aman Mittal | 20 | 2014 |
Bharti Dixit | 5 | 2013 |
Roman Saini | 18 | 2013 |
Amrutesh Aurangabadkar | 10 | 2011 |
Shah Faesal | 1 | 2009 |
Roopa Mishra | 1 | 2003 |
Ankur Garg | 1 | 2002 |
Sorabh Babu Maheshwari | 1 | 2000 |
Bhawna Garg | 1 | 1999 |
Conclusion
Prepare a strategy for passing the IAS exam 2022 now. You’ll need at least a year to prepare for the IAS exam. Make a study regimen and begin with the fundamentals, such as the NCERTs. Also, make it a practice to read the newspaper every day.
UPSC The most critical aspect of your IAS exam preparation is current events. As a result, pay close attention to what is going on in the country and throughout the world. This can mean the difference between passing and failing a UPSC exam attempt.
Also Read: Carbon Budget UPSC: Check Out the UPSC Notes on Carbon Budget!